The G8 Leaders at the conference in Edinburgh, Scotland in July 2005, need your support to help them make a momentous decision in history.
'This is not an issue of politics, it's an issue of morality' - Sir Bob Geldof
$1 is the daily income of half of Africa's people
This information has been collected from the United Nation Statistics divisions.
Detailed statistics relating to Millennium Indicator: 'Water, percentage of population with access to improved drinking water sources, in rural areas.
It looks like there have been some improvements over the twelve year period, and I am sure this continues to improve; with the help of many great movements, e.g. wateraid, World Vision, LiveAid etc etc.
Why does everyone not have access to clean, available drinking water within a reasonable distance?
Could you imagine having to walk miles to get to a clean, available water source - they do. This lists just those countries where under two thirds of the population do not have easy access to clean water.
These figures are disgraceful.
'This is not an issue of politics, it's an issue of morality' - Sir Bob Geldof
African countries are in red
The first table relates to rural areas only - the second to rural and urban
table one.
| Country | 1990 | 2002 |
| Afghanistan | 11 | |
| Ethiopia | 16 | 11 |
| Romania | 16 | |
| Congo | 17 | |
| Mozambique | 24 | |
| Somalia | 27 | |
| Cambodia | 29 | |
| Democratic Republic of the Congo | 24 | 29 |
| Mongolia | 30 | 30 |
| Chad | 13 | 32 |
| Papua New Guinea | 32 | 32 |
| Madagascar | 27 | 34 |
| Mali | 29 | 35 |
| Niger | 35 | 36 |
| Togo | 37 | 36 |
| Zambia | 27 | 36 |
| Guinea | 32 | 38 |
| Lao People's Democratic Republic | 38 | |
| Angola | 40 | 40 |
| Cameroon | 32 | 41 |
| Equatorial Guinea | 42 | |
| Swaziland | 42 | |
| Burkina Faso | 35 | 44 |
| Mauritania | 57 | 45 |
| Kenya | 30 | 46 |
| Sierra Leone | 46 | |
| Gabon | 47 | |
| Tajikistan | 47 | |
| Guinea-Bissau | 49 | |
| Nigeria | 33 | 49 |
| Iraq | 50 | 50 |
| Timor-Leste | 51 | |
| Liberia | 34 | 52 |
| Uganda | 40 | 52 |
| Vanuatu | 53 | 52 |
| Kiribati | 33 | 53 |
| Eritrea | 36 | 54 |
| Senegal | 50 | 54 |
| Turkmenistan | 54 | |
| Morocco | 58 | 56 |
| Brazil | 55 | 58 |
| Azerbaijan | 49 | 59 |
| Chile | 49 | 59 |
| Haiti | 43 | 59 |
| Anguilla | 60 | |
| Benin | 54 | 60 |
| Bhutan | 60 | |
| Tunisia | 57 | 60 |
| Central African Republic | 35 | 61 |
| Georgia | 61 | |
| Malawi | 34 | 62 |
| Paraguay | 46 | 62 |
| United Republic of Tanzania | 27 | 62 |
| Sudan | 57 | 64 |
| Syrian Arab Republic | 64 | 64 |
| Nicaragua | 42 | 65 |
| Solomon Islands | 65 | |
| Kyrgyzstan | 66 | |
| Peru | 42 | 66 |
| Djibouti | 67 | 67 |
The first table relates to rural areas only - the second to rural and urban
table two
| Country - | 1990 | 2002 |
| Afghanistan | 13 | |
| Ethiopia | 25 | 22 |
| Somalia | 29 | |
| Cambodia | 34 | |
| Chad | 20 | 34 |
| Papua New Guinea | 39 | 39 |
| Mozambique | 42 | |
| Lao People's Democratic Republic | 43 | |
| Equatorial Guinea | 44 | |
| Madagascar | 40 | 45 |
| Congo | 46 | |
| Democratic Republic of the Congo | 43 | 46 |
| Niger | 40 | 46 |
| Mali | 34 | 48 |
| Angola | 32 | 50 |
| Burkina Faso | 39 | 51 |
| Guinea | 42 | 51 |
| Togo | 49 | 51 |
| Swaziland | 52 | |
| Timor-Leste | 52 | |
| Zambia | 50 | 55 |
| Mauritania | 41 | 56 |
| Uganda | 44 | 56 |
| Eritrea | 40 | 57 |
| Romania | 57 | |
| Sierra Leone | 57 | |
| Tajikistan | 58 | |
| Guinea-Bissau | 59 | |
| Anguilla | 60 | |
| Nigeria | 49 | 60 |
| Vanuatu | 60 | 60 |
| Bhutan | 62 | |
| Kenya | 45 | 62 |
| Liberia | 56 | 62 |
| Mongolia | 62 | 62 |
| Cameroon | 50 | 63 |
| Kiribati | 48 | 64 |
| Malawi | 41 | 67 |
| Benin | 60 | 68 |
| Sudan | 64 | 69 |
| Yemen | 69 | 69 |
Order your Live8 wristband against the inhumanity of some World leaders at Gleneagles, Edinburgh; who forget that :
$1 is the daily income of half of Africa's people