The G8 Leaders at the conference in Edinburgh, Scotland in July 2005, need your support to help them make a momentous decision in history.
'This is not an issue of politics, it's an issue of morality' - Sir Bob Geldof
$1 is the daily income of half of Africa's people
This information has been collected from the United Nation Statistics divisions.
Detailed statistics relating to Infant Mortality under the age of one (per thousand deaths).
African countries are in red
| Country | 1990 | 1995 | 2000 | 2003 |
| Sierra Leone | 175 | 171 | 167 | 166 |
| Afghanistan | 168 | 165 | 165 | 165 |
| Liberia | 157 | 157 | 157 | 157 |
| Angola | 154 | 154 | 154 | 154 |
| Niger | 191 | 176 | 159 | 154 |
| Somalia | 133 | 133 | 133 | 133 |
| Democratic Republic of the Congo | 129 | 129 | 129 | 129 |
| Guinea-Bissau | 153 | 143 | 132 | 126 |
| Mali | 140 | 131 | 124 | 122 |
| Mauritania | 120 | 120 | 120 | 120 |
| Rwanda | 103 | 124 | 118 | 118 |
| Chad | 117 | 117 | 117 | 117 |
| Cote d'Ivoire | 103 | 110 | 115 | 117 |
| Central African Republic | 115 | 115 | 115 | 115 |
| Burundi | 114 | 114 | 114 | 114 |
| Ethiopia | 131 | 123 | 116 | 112 |
| Malawi | 146 | 133 | 117 | 112 |
| Mozambique | 158 | 145 | 122 | 109 |
| Burkina Faso | 118 | 110 | 107 | 107 |
| Swaziland | 78 | 78 | 98 | 105 |
| Guinea | 145 | 129 | 112 | 104 |
| United Republic of Tanzania | 102 | 103 | 104 | 104 |
| Iraq | 40 | 100 | 102 | 102 |
| Zambia | 101 | 102 | 102 | 102 |
| Nigeria | 115 | 120 | 102 | 98 |
| Cambodia | 80 | 88 | 95 | 97 |
| Djibouti | 119 | 111 | 102 | 97 |
| Equatorial Guinea | 122 | 113 | 103 | 97 |
| Cameroon | 85 | 92 | 95 | 95 |
| Benin | 111 | 102 | 95 | 91 |
| Gambia | 103 | 96 | 92 | 90 |
| Timor-Leste | 110 | 100 | 91 | 87 |
| Botswana | 45 | 50 | 74 | 82 |
| Lao People's Democratic Republic | 120 | 105 | 90 | 82 |
| Yemen | 98 | 89 | 84 | 82 |
| Congo | 83 | 81 | 81 | 81 |
| Pakistan | 100 | 93 | 85 | 81 |
| Uganda | 93 | 92 | 85 | 81 |
| Kenya | 63 | 73 | 77 | 79 |
| Madagascar | 103 | 95 | 84 | 78 |
| Senegal | 90 | 84 | 80 | 78 |
| Togo | 88 | 83 | 80 | 78 |
| Zimbabwe | 53 | 60 | 73 | 78 |
| Haiti | 102 | 91 | 81 | 76 |
| Myanmar | 91 | 83 | 78 | 76 |
| Sao Tome and Principe | 75 | 75 | 75 | 75 |
| Bhutan | 107 | 93 | 77 | 70 |
Order your Live8 wristband against the inhumanity of some World leaders at Gleneagles, Edinburgh; who forget that :
$1 is the daily income of half of Africa's people