The G8 Leaders at the conference in Edinburgh, Scotland in July 2005, need your support to help them make a momentous decision in history.
'This is not an issue of politics, it's an issue of morality' - Sir Bob Geldof
$1 is the daily income of half of Africa's people
This information has been collected from the United Nation Statistics divisions.
Detailed statistics relating to Infant Mortality under the age of five (per thousand deaths).
African countries are in red
I think the only good thing to say about this data, is the fact the mortality figures are slowly reducing; but not really as fast they ought to.
| Country | 1990 | 1995 | 2000 | 2003 |
| Sierra Leone | 302 | 293 | 286 | 284 |
| Niger | 320 | 295 | 270 | 262 |
| Angola | 260 | 260 | 260 | 260 |
| Afghanistan | 260 | 257 | 257 | 257 |
| Liberia | 235 | 235 | 235 | 235 |
| Somalia | 225 | 225 | 225 | 225 |
| Mali | 250 | 233 | 224 | 220 |
| Burkina Faso | 210 | 207 | 207 | 207 |
| Democratic Republic of the Congo | 205 | 205 | 205 | 205 |
| Guinea-Bissau | 253 | 235 | 215 | 204 |
| Rwanda | 173 | 209 | 203 | 203 |
| Chad | 203 | 200 | 200 | 200 |
| Nigeria | 235 | 238 | 205 | 198 |
| Cote d'Ivoire | 157 | 175 | 188 | 192 |
| Burundi | 190 | 190 | 190 | 190 |
| Mauritania | 183 | 183 | 183 | 183 |
| Zambia | 180 | 182 | 182 | 182 |
| Central African Republic | 180 | 180 | 180 | 180 |
| Malawi | 241 | 216 | 188 | 178 |
| Ethiopia | 204 | 192 | 176 | 169 |
| Cameroon | 139 | 156 | 166 | 166 |
| United Republic of Tanzania | 163 | 164 | 165 | 165 |
| Guinea | 240 | 208 | 175 | 160 |
| Mozambique | 235 | 212 | 178 | 158 |
| Benin | 185 | 170 | 160 | 154 |
| Swaziland | 110 | 110 | 142 | 153 |
| Equatorial Guinea | 206 | 175 | 156 | 146 |
| Cambodia | 115 | 120 | 135 | 140 |
| Togo | 152 | 146 | 142 | 140 |
| Uganda | 160 | 156 | 145 | 140 |
| Djibouti | 175 | 160 | 146 | 138 |
| Senegal | 148 | 143 | 139 | 137 |
| Madagascar | 168 | 156 | 137 | 126 |
| Zimbabwe | 80 | 90 | 117 | 126 |
| Iraq | 50 | 122 | 125 | 125 |
| Timor-Leste | 160 | 145 | 130 | 124 |
| Gambia | 154 | 137 | 128 | 123 |
| Kenya | 97 | 111 | 120 | 123 |
| Haiti | 150 | 137 | 125 | 118 |
| Sao Tome and Principe | 118 | 118 | 118 | 118 |
| Tajikistan | 128 | 123 | 120 | 118 |
| Yemen | 142 | 126 | 117 | 113 |
| Botswana | 58 | 66 | 101 | 112 |
| Congo | 110 | 108 | 108 | 108 |
| Myanmar | 130 | 117 | 110 | 107 |
| Pakistan | 130 | 118 | 108 | 103 |
| Turkmenistan | 97 | 89 | 99 | 102 |
| Ghana | 125 | 110 | 100 | 95 |
| Papua New Guinea | 101 | 98 | 95 | 93 |
| Sudan | 120 | 106 | 97 | 93 |
| Azerbaijan | 105 | 98 | 93 | 91 |
| Gabon | 92 | 91 | 91 | 91 |
| Lao People's Democratic Republic | 163 | 134 | 105 | 91 |
| India | 123 | 104 | 94 | 87 |
| Bhutan | 166 | 133 | 100 | 85 |
| Eritrea | 147 | 122 | 97 | 85 |
| Lesotho | 120 | 103 | 91 |
84
|
Order your Live8 wristband against the inhumanity of some World leaders at Gleneagles, Edinburgh; who forget that :
$1 is the daily income of half of Africa's people