The G8 Leaders at the conference in Edinburgh, Scotland in July 2005, need your support to help them make a momentous decision in history.
'This is not an issue of politics, it's an issue of morality' - Sir Bob Geldof
$1 is the daily income of half of Africa's people
This information has been collected from the United Nation Statistics divisions.
Detailed statistics relating to slum population as a percentage of Urban secure tenure tenants.
This table lists about 200 entries worldwide, which shows that this is an endemic problem around the world; but obviously worse in certain areas of the world. It does ignore the reasons for there being a low percentage, in Zimbabwe, for example; where slums are regularly cleared by the police forces.
African countries are in red
| Country | 1990 | 2001 |
| Ethiopia | 99 | 99.4 |
| Chad | 99.3 | 99.1 |
| Afghanistan | 98.5 | 98.5 |
| Somalia | 96.3 | 97.1 |
| Niger | 96 | 96.2 |
| Sierra Leone | 90.9 | 95.8 |
| Mauritania | 94.3 | 94.3 |
| Mozambique | 94.5 | 94.1 |
| Guinea-Bissau | 93.4 | 93.4 |
| Mali | 94.1 | 93.2 |
| Uganda | 93.8 | 93 |
| Madagascar | 90.9 | 92.9 |
| Central African Republic | 94 | 92.4 |
| Nepal | 96.9 | 92.4 |
| United Republic of Tanzania | 99.1 | 92.1 |
| Malawi | 94.6 | 91.1 |
| Congo | 84.5 | 90.1 |
| Rwanda | 82.2 | 87.9 |
| Equatorial Guinea | 89.1 | 86.5 |
| Haiti | 84.9 | 85.7 |
| Sudan | 86.4 | 85.7 |
| Bangladesh | 87.3 | 84.7 |
| Benin | 80.3 | 83.6 |
| Angola | 83.1 | 83.1 |
| Nicaragua | 80.7 | 80.9 |
| Togo | 80.9 | 80.6 |
| Nigeria | 80 | 79.2 |
| Burkina Faso | 80.9 | 76.5 |
| Senegal | 77.6 | 76.4 |
| Zambia | 72 | 74 |
| Pakistan | 78.7 | 73.6 |
| Guinea | 79.6 | 72.3 |
| Cambodia | 71.7 | 72.2 |
| Kenya | 70.4 | 70.7 |
| Eritrea | 69.9 | 69.9 |
| Cape Verde | 70.3 | 69.6 |
| Ghana | 80.4 | 69.6 |
| Peru | 60.4 | 68.1 |
| Cote d'Ivoire | 50.5 | 67.9 |
| Fiji | 67.8 | 67.8 |
| Cameroon | 62.1 | 67 |
| Gambia | 67 | 67 |
| Gabon | 56.1 | 66.2 |
| Lao People's Democratic Republic | 66.1 | 66.1 |
| Burundi | 83.3 | 65.3 |
| Yemen | 67.5 | 65.1 |
| Mongolia | 37 | 64.9 |
| Belize | 54.2 | 62 |
| Guatemala | 65.8 | 61.8 |
| Bolivia | 70 | 61.3 |
| Comoros | 61.7 | 61.2 |
| Botswana | 59.2 | 60.7 |
| Oman | 60.5 | 60.5 |
| Occupied Palestinian Territory | 60 | |
| Lesotho | 49.8 | 57 |
| Iraq | 56.7 | 56.7 |
| Tajikistan | 56 | 56 |
| Kiribati | 55.7 | 55.7 |
| Liberia | 70.2 | 55.7 |
| India | 60.8 | 55.5 |
| Kyrgyzstan | 51.8 | 51.8 |
| Uzbekistan | 50.7 | 50.7 |
| Lebanon | 50 | 50 |
| Democratic Republic of the Congo | 51.9 | 49.5 |
| Viet Nam | 60.5 | 47.4 |
| Iran (Islamic Republic of) | 51.9 | 44.2 |
| Bhutan | 70 | 44.1 |
| Philippines | 54.9 | 44.1 |
| Turkey | 42.6 | 42.6 |
| Venezuela | 40.7 | 40.7 |
| Anguilla | 40.6 | 40.6 |
| Egypt | 57.5 | 39.9 |
| Namibia | 42.3 | 37.9 |
| China | 43.6 | 37.8 |
| Dominican Republic | 56.4 | 37.6 |
| Korea, Republic of | 68.5 | 37 |
| Vanuatu | 37 | 37 |
| Brazil | 45 | 36.6 |
| Jamaica | 29.2 | 35.7 |
| El Salvador | 44.7 | 35.2 |
| Libyan Arab Jamahiriya | 35.2 | 35.2 |
| South Africa | 46.2 | 33.2 |
| Argentina | 30.5 | 33.1 |
| Morocco | 37.4 | 32.7 |
| Trinidad and Tobago | 34.7 | 32 |
| Panama | 30.8 | 30.8 |
| Kazakhstan | 29.7 | 29.7 |
| Myanmar | 31.1 | 26.4 |
| Ecuador | 28.1 | 25.6 |
| Paraguay | 36.8 | 25 |
| Indonesia | 32.2 | 23.1 |
| Colombia | 26 | 21.8 |
| Saudi Arabia | 19.8 | 19.8 |
| Mexico | 23.1 | 19.6 |
| Papua New Guinea | 19 | 19 |
| Romania | 18.8 | 18.8 |
| Greenland | 18.5 | 18.5 |
| Honduras | 24 | 18.1 |
| Jordan | 16.5 | 15.7 |
| Belgium | 14.9 | 14.9 |
| Dominica | 16.6 | 14 |
| Portugal | 14 | 14 |
| Sri Lanka | 24.8 | 13.6 |
| French Guiana | 12.9 | 12.9 |
| Costa Rica | 11.9 | 12.8 |
| Estonia | 12.2 | 12.2 |
| Timor-Leste | 2 | 12 |
| Saint Lucia | 11.9 | 11.9 |
| Algeria | 11.8 | 11.8 |
| Syrian Arab Republic | 10.4 | 10.4 |
| Samoa | 9.8 | 9.8 |
| Netherlands | 9.1 | 9.1 |
| Montserrat | 10.7 | 8.8 |
| Saint Pierre and Miquelon | 8.7 | 8.7 |
| Chile | 4 | 8.6 |
| Georgia | 18.4 | 8.5 |
| Solomon Islands | 7.9 | 7.9 |
| Bosnia and Herzegovina | 7.8 | 7.8 |
| Croatia | 7.8 | 7.8 |
| The former Yugoslav Republic of Macedonia | 7.8 | 7.8 |
| Azerbaijan | 7.2 | 7.2 |
| Albania | 7 | 7 |
| Antigua and Barbuda | 6.9 | 6.9 |
| Grenada | 6.9 | 6.9 |
| Guadeloupe | 6.9 | 6.9 |
| Suriname | 6.9 | 6.9 |
| Uruguay | 6.9 | 6.9 |
| Japan | 6.4 | 6.4 |
| Ukraine | 6.1 | 6.1 |
| Tokelau | 5.9 | |
| Canada | 5.8 | 5.8 |
| United States | 5.8 | 5.8 |
| Andorra | 5.6 | 5.6 |
| Austria | 5.6 | 5.6 |
| Bulgaria | 5.6 | 5.6 |
| Channel Islands | 5.6 | 5.6 |
| Czech Republic | 5.6 | 5.6 |
| Denmark | 5.6 | 5.6 |
| Faeroe Islands | 5.6 | 5.6 |
| Finland | 5.6 | 5.6 |
| Gibraltar | 5.6 | 5.6 |
| Greece | 5.6 | 5.6 |
| Hungary | 5.6 | 5.6 |
| Iceland | 5.6 | 5.6 |
| Italy | 5.6 | 5.6 |
| Latvia | 5.6 | 5.6 |
| Liechtenstein | 5.6 | 5.6 |
| Lithuania | 5.6 | 5.6 |
| Luxembourg | 5.6 | 5.6 |
| Malta | 5.6 | 5.6 |
| Monaco | 5.6 | 5.6 |
| Norway | 5.6 | 5.6 |
| Poland | 5.6 | 5.6 |
| Russian Federation | 5.6 | 5.6 |
| San Marino | 5.6 | 5.6 |
| Slovakia | 5.6 | 5.6 |
| Slovenia | 5.6 | 5.6 |
| Spain | 5.6 | 5.6 |
| Sweden | 5.6 | 5.6 |
| Switzerland | 5.6 | 5.6 |
| United Kingdom | 5.6 | 5.6 |
| France | 5.5 | 5.5 |
| Saint Kitts and Nevis | 5 | 5 |
| Saint Vincent and the Grenadines | 5 | 5 |
| Guyana | 4.9 | 4.9 |
| Serbia and Montenegro | 4.6 | 4.6 |
| Germany | 4.1 | 4.1 |
| Tunisia | 9 | 3.7 |
| Zimbabwe | 4 | 3.4 |
| British Virgin Islands | 3 | 3 |
| Kuwait | 3 | 3 |
| Armenia | 2 | 2 |
| Aruba | 2 | 2 |
| Bahamas | 2 | 2 |
| Bahrain | 0 | 2 |
| Brunei Darussalam | 2 | 2 |
| Cayman Islands | 2 | 2 |
| China, Hong Kong Special Administrative Region | 2 | 2 |
| China, Macao Special Administrative Region | 2 | 2 |
| Cuba | 2 | 2 |
| Falkland Islands (Malvinas) | 2 | 2 |
| Guam | 2 | 2 |
| Israel | 2 | 2 |
| Malaysia | 2 | 2 |
| Marshall Islands | 2 | 2 |
| Martinique | 2 | 2 |
| Micronesia, Federated States of | 2 | 2 |
| Nauru | 2 | 2 |
| New Caledonia | 2 | 2 |
| Northern Mariana Islands | 2 | 2 |
| Puerto Rico | 2 | 2 |
| Qatar | 2 | 2 |
| Saint Helena | 2 | |
| Sao Tome and Principe | 2 | |
| Seychelles | 2 | |
| Thailand | 19.5 | 2 |
| Turkmenistan | 2 | 2 |
| Turks and Caicos Islands | 2 | 2 |
| United Arab Emirates | 2 | 2 |
| United States Virgin Islands | 2 | 2 |
| Western Sahara | 2 | |
| Australia | 1.6 | 1.6 |
| American Samoa | 0 | 1 |
| Barbados | 1 | 1 |
| Bermuda | 1 | 1 |
| French Polynesia | 2 | 1 |
| Netherlands Antilles | 1 | 1 |
| New Zealand | 1 | 1 |
| Tonga | 1 | 1 |
| Ireland | 0.8 | 0.8 |
| Korea, Democratic People's Republic of | 1 | 0.7 |
| Cook Islands | 0 | 0 |
| Cyprus | 0 | 0 |
| Maldives | 0 | 0 |
| Niue | 0 | 0 |
| Palau | 0 | 0 |
| Singapore | 0 | 0 |
| Tuvalu | 0 | 0 |
| Belarus | 5.6 | |
| Republic of Moldova | 31 | |
Order your Live8 wristband against the inhumanity of some World leaders at Gleneagles, Edinburgh; who forget that :
$1 is the daily income of half of Africa's people