MAKE POVERTY HISTORY

 

The G8 Leaders at the conference in Edinburgh, Scotland in July 2005, need your support to help them make a momentous decision in history.

'This is not an issue of politics, it's an issue of morality' - Sir Bob Geldof


$1 is the daily income of half of Africa's people

 

This information has been collected from the United Nation Statistics divisions.

Statistics refer to the percentage of the population that are undernourished .

African countries are in red

Country 1990-1992 1995-1997 2000-2002
Eritrea   68 73
Democratic Republic of the Congo 32 60 71
Burundi 48 63 68
Sierra Leone 47 44 50
Zambia 48 48 49
Ethiopia   61 47
Haiti 65 59 47
Mozambique 66 58 47
Liberia 35 42 46
United Republic of Tanzania 37 50 44
Zimbabwe 45 47 44
Central African Republic 50 51 43
Angola 58 49 40
Congo 54 59 38
Madagascar 35 40 37
Rwanda 44 52 37
Korea, Democratic People's Republic of 18 35 36
Yemen 34 36 36
Chad 58 49 34
Niger 41 42 34
Cambodia 43 44 33
Kenya 44 38 33
Malawi 50 40 33
Botswana 23 27 32
Bangladesh 35 40 30
Mali 29 32 29
Mongolia 34 46 28
Nicaragua 30 33 28
Gambia 22 31 27
Sudan 32 23 27
Cameroon 33 33 26
Guinea 39 31 26
Panama 21 23 26
Togo 33 25 26
Dominican Republic 27 26 25
Guatemala 16 21 24
Senegal 23 25 24
Honduras 23 21 23
Lao People's Democratic Republic 29 28 22
Namibia 35 36 22
Philippines 26 23 22
Sri Lanka 28 26 22
Bolivia 28 25 21
India 25 21 21
Pakistan 24 19 20
Thailand 28 21 20
Burkina Faso 21 19 19
Swaziland 14 23 19
Uganda 24 26 19

Order your Live8 wristband against the inhumanity of some World leaders at Gleneagles, Edinburgh; who forget that :

$1 is the daily income of half of Africa's people

 

 home