Make Poverty History - says dirtiboy

Lunarpages.com Web Hosting

The G8 Leaders at the conference in Edinburgh, Scotland in July 2005.

$1 is the daily income of half of Africa's people

MAKE POVERTY HISTORY

watch the video first  - and   then get involved

The World Development Bank.

A very good source of useful documents and news articles, some very intricate economic accounting procedures and a will to help debt reduction to developing countries who show certain levels of co-operation in ensuring debt reduction is used wisely in meeting specific forecasts.

    May 20, 2005 -Dr. Geoffrey Lamb, the World Bank's vice president for concessional finance and global partnerships states "pledges by individuals and countries to provide relief to Asian nations ravaged by last December's tsunami amounted to $1,000 for every man, woman and child in the affected countries, yet per-capita aid to sub-Saharan Africa's people is just $7 a year."

"There are 700 million people in sub-Saharan Africa," with high rates of mortality from AIDS/HIV and even worse from malaria. Extreme poverty and  political chaos are breeding grounds for terrorists, with poor transport links also adding 70% to trade market costs.

"Africa has contracted far more debt than it can possibly repay," he said. And while many debts must be written off, Lamb said it is primarily up to African countries to get their financial house in order. - source

 

June 1, 2005 —Paul Wolfowitz, the new head of the World Bank Group, says the upcoming G8 summit of the world’s richest countries could mark a new beginning in development assistance for the world’s poor countries, especially in Africa.

The new president says the Bank should play a crucial role in the next few years in helping African countries on the path to sustainable development. “There is no other institution that can fill that leadership role the way the Bank can,” Wolfowitz says.

There is an excellent database available of extensive source material. It is not free, but does allow a trial search/es to give an idea of what is available. I did have a few problems with some of the larger numbers being saved into excel/text format correctly, and just cut and pasted the results into excel which worked a lot better.

Here is what I found for 'current debt levels for the years 2000 to 2003 in USD $'.

Again African countries are in red (let me know if my geography is bad)

Countries  2000 2001 2002 2003
Albania  485,000,000 762,300,032 870,200,000 1,031,800,000
Algeria  25,374,099,456 21,694,500,864 21,871,499,264 22,750,799,872
Angola  9,653,099,520 9,348,299,776 9,797,300,224 9,474,400,256
Argentina  154,961,199,104 148,847,493,120 139,763,597,312 186,529,595,392
Armenia  597,600,000 654,300,032 749,299,968 733,100,032
Azerbaijan  991,100,032 994,400,000 1,108,300,032 1,356,600,064
Bangladesh  9,574,400,000 9,711,899,648 10,973,400,064 12,818,599,936
Belarus  804,000,000 819,299,968 858,300,032 2,658,800,128
Belize  483,600,000 765,000,000 943,900,032 1,239,500,032
Benin  976,000,000 840,000,000 873,299,968 797,400,000
Bhutan  162,800,000 244,900,000 347,400,000 393,600,000
Bolivia  2,747,000,064 1,995,000,064 1,805,100,032 2,896,300,032
Bosnia and Herzegovina  1,630,899,968 1,591,000,064 1,778,000,000 2,247,000,064
Botswana  339,100,000 307,400,000 403,400,000 437,500,000
Brazil  223,840,501,760 237,596,196,864 242,256,805,888 254,122,606,592
Bulgaria  9,617,000,448 8,355,299,840 10,761,499,648 13,670,800,384
Burkina Faso  663,000,000 716,000,000 463,000,000 661,600,000
Burundi  643,699,968 648,300,032 750,499,968 936,400,000
Cambodia  1,964,499,968 2,301,499,904 2,452,800,000 2,682,500,096
Cameroon  6,252,000,256 4,928,000,000 4,840,800,256 5,077,700,096
Cape Verde  174,700,000 231,300,000 265,000,000 328,500,000
Central African Republic  543,200,000 536,000,000 765,500,032 1,651,200,000
Chad  587,000,000 628,000,000 612,000,000 891,699,968
Chile  34,858,901,504 37,730,000,896 41,651,101,696 44,167,200,768
China  133,235,597,312 164,068,294,656 161,498,103,808 188,525,707,264
Colombia  33,485,000,704 37,553,999,872 36,210,499,584 36,258,500,608
Comoros  156,800,000 177,100,000 191,900,000 209,900,000
Congo, Dem. Rep.  10,946,899,968 10,610,299,904 8,401,999,872 7,560,000,000
Congo, Rep.  4,595,100,160 4,231,899,904 4,886,600,192 8,385,099,776
Costa Rica  4,482,699,776 4,799,300,096 5,105,299,968 5,833,200,128
Cote d'Ivoire  11,537,699,840 10,647,100,416 9,424,799,744 10,225,099,776
Croatia  12,114,400,256 10,707,699,712 15,010,499,584 23,432,200,192
Czech Republic  21,418,899,456 21,343,199,232 26,366,599,168 34,196,199,424
Djibouti  172,600,000 176,600,000 220,500,000 266,700,000
Dominica  81,000,000 181,200,000 189,800,000 283,800,000
Dominican Republic  4,341,100,032 4,836,400,128 5,961,200,128 6,243,500,032
Ecuador  13,142,800,384 14,504,999,936 18,109,800,448 18,703,900,672
Egypt, Arab Rep.  22,964,799,488 25,074,599,936 26,692,200,448 28,082,700,288
El Salvador  3,761,299,968 4,593,299,968 6,217,800,192 7,812,400,128
Equatorial Guinea  196,600,000 193,100,000 211,800,000 272,200,000
Eritrea  187,900,000 234,800,000 306,200,000 389,100,000
Estonia  3,054,099,968 2,941,799,936 4,702,300,160 7,038,700,032
Ethiopia  3,264,000,000 2,915,000,064 3,972,000,000 1,550,700,032
Fiji  129,300,000 174,900,000 200,600,000 256,900,000
Gabon  3,878,899,968 3,335,300,096 3,522,200,064 3,884,000,000
Gambia, The  265,000,000 265,000,000 294,900,000 334,600,000
Georgia  1,270,499,968 1,066,000,000 1,377,900,032 1,519,299,968
Ghana  3,920,999,936 3,944,999,936 3,908,000,000 2,369,600,000
Grenada  166,000,000 190,200,000 296,800,000 349,000,000
Guatemala  4,326,199,808 4,844,400,128 4,483,999,744 4,862,199,808
Guinea  2,340,999,936 1,732,000,000 1,432,800,000 1,905,699,968
Guinea-Bissau  700,000,000 424,000,000 456,000,000 496,500,000
Guyana  842,000,000 882,000,000 850,000,000 568,099,968
Haiti  691,000,000 817,400,000 837,100,032 952,200,000
Honduras  3,110,000,128 3,156,999,936 3,087,000,064 3,489,999,872
Hungary  27,841,200,128 28,426,899,456 32,799,299,584 44,317,298,688
India  70,885,597,184 67,760,001,024 82,902,695,936 100,336,295,936
Indonesia  134,996,099,072 131,356,901,376 130,846,597,120 136,897,798,144
Iran, Islamic Rep.  7,421,400,064 6,724,800,000 7,937,800,192 10,369,899,520
Jamaica  4,340,599,808 5,360,999,936 5,873,399,808 6,144,000,000
Jordan  7,623,000,064 6,893,799,936 7,380,199,936 7,817,299,968
Kazakhstan  6,688,900,096 14,264,899,584 16,489,700,352 23,062,900,736
Kenya  4,679,900,160 4,411,800,064 4,487,300,096 5,339,599,872
Kyrgyz Republic  1,404,800,000 1,326,400,000 1,326,400,000 1,584,199,936
Lao PDR  1,207,500,032 1,295,100,032 1,430,800,000 1,658,700,032
Latvia  3,332,199,936 5,548,299,776 6,625,600,000 8,728,899,584
Lebanon  10,547,099,648 13,451,100,160 18,083,299,328 19,587,100,672
Lesotho  515,400,000 406,100,000 431,900,000 508,000,000
Liberia  2,053,100,032 1,927,500,032 2,473,400,064 2,749,600,000
Lithuania  4,771,999,744 5,184,699,904 6,064,099,840 8,390,099,968
Macedonia, FYR  1,251,800,064 1,169,600,000 1,317,200,000 1,591,299,968
Madagascar  2,985,999,872 2,044,999,936 1,397,799,936 1,466,899,968
Malawi  1,487,000,064 1,486,000,000 875,699,968 1,867,800,064
Malaysia  42,872,299,520 46,029,901,824 48,311,300,096 50,309,701,632
Maldives  144,800,000 177,100,000 202,600,000 216,300,000
Mali  1,340,000,000 1,407,000,064 1,240,300,032 1,374,000,000
Mauritania  1,218,000,000 1,407,000,064 570,300,032 785,400,000
Mauritius  2,358,400,000 1,657,600,000 1,729,100,032 2,491,599,872
Mexico  157,037,707,264 172,898,795,520 154,542,997,504 157,080,403,968
Moldova  1,138,300,032 1,125,600,000 1,234,499,968 1,808,499,968
Mongolia  566,400,000 606,400,000 714,700,032 1,094,800,000
Morocco  15,987,200,000 14,694,099,968 17,049,600,000 17,536,700,416
Mozambique  1,162,000,000 916,000,000 893,699,968 1,352,199,936
Myanmar  4,340,899,840 4,032,199,936 4,085,499,904 5,541,799,936
Nepal  1,558,200,064 1,567,399,936 1,716,199,936 2,133,500,032
Nicaragua  5,544,999,936 4,309,000,192 2,862,599,936 1,553,100,032
Niger  1,041,000,000 1,025,000,000 509,000,000 578,099,968
Nigeria  27,206,600,704 30,881,800,192 31,495,399,424 33,890,000,896
Oman  5,958,099,968 5,816,000,000 4,500,400,128 3,816,499,968
Pakistan  26,607,300,608 25,457,000,448 26,461,800,448 29,739,900,928
Panama  7,285,400,064 9,020,199,936 9,771,400,192 10,870,500,352
Papua New Guinea  2,195,099,904 2,188,000,000 2,399,099,904 2,264,000,000
Paraguay  2,950,099,968 2,665,700,096 2,839,800,064 3,106,800,128
Peru  28,411,299,840 28,114,200,576 29,763,899,392 33,212,499,968
Philippines  50,766,200,832 55,261,900,800 61,271,998,464 65,409,998,848
Poland  58,144,399,360 59,268,100,096 66,561,298,432 93,492,101,120
Romania  10,006,299,648 11,067,299,840 15,192,500,224 21,621,299,200
Russian Federation  148,075,692,032 146,725,404,672 148,599,504,896 184,194,596,864
Rwanda  722,000,000 670,000,000 688,499,968 972,099,968
Samoa  128,600,000 142,000,000 167,800,000 301,400,000
Sao Tome and Principe  196,000,000 100,000,000 112,200,000 146,600,000
Senegal  2,416,000,000 2,406,000,128 2,410,299,904 1,915,500,032
Serbia and Montenegro  12,006,599,680 11,710,900,224 12,199,000,064 13,224,399,872
Seychelles  154,000,000 212,100,000 254,500,000 563,100,032
Sierra Leone  792,000,000 834,000,000 716,800,000 883,900,032
Slovak Republic  9,070,999,552 10,879,399,936 13,031,799,808 17,814,401,024
Solomon Islands  98,900,000 112,200,000 129,700,000 145,900,000
Somalia  2,273,700,096 2,276,699,904 2,517,799,936 2,717,900,032
South Africa  23,774,099,456 23,379,499,008 24,965,599,232 28,586,299,392
Sri Lanka  6,980,499,968 6,909,199,872 7,691,700,224 8,400,500,224
St. Kitts and Nevis  115,500,000 170,300,000 241,700,000 313,200,000
St. Lucia  221,000,000 229,200,000 404,700,000 362,100,000
St. Vincent and the Grenadines  158,600,000 155,800,000 169,000,000 192,100,000
Sudan  14,824,399,872 14,547,000,320 15,841,999,872 17,133,800,448
Swaziland  217,900,000 297,100,000 332,100,000 393,000,000
Syrian Arab Republic  20,842,199,040 20,837,300,224 21,212,000,256 21,400,899,584
Tajikistan  940,200,000 852,800,000 898,000,000 937,200,000
Tanzania  4,487,000,064 1,342,000,000 1,756,600,064 2,165,400,064
Thailand  76,555,296,768 66,759,499,776 58,174,201,856 51,189,198,848
Togo  1,017,900,032 999,299,968 1,164,000,000 1,337,600,000
Tonga  35,100,000 42,400,000 49,000,000 58,600,000
Trinidad and Tobago  2,553,400,064 2,608,499,968 2,984,000,000 3,083,699,968
Tunisia  10,521,700,352 10,828,600,320 12,549,600,256 15,676,900,352
Turkey  114,602,696,704 116,685,201,408 134,433,800,192 152,990,007,296
Turkmenistan  1,712,700,032 1,597,600,000 1,284,099,968 0
Uganda  1,864,000,000 1,151,000,064 1,264,400,000 1,893,799,936
Ukraine  11,499,899,904 11,482,900,480 12,613,499,904 15,901,800,448
Uruguay  8,204,100,096 9,871,500,288 10,863,099,904 12,385,099,776
Uzbekistan  4,199,399,936 4,443,700,224 4,347,899,904 4,765,000,192
Vanuatu  34,600,000 36,600,000 54,800,000 68,200,000
Venezuela, RB  38,743,699,456 37,466,800,128 36,512,198,656 41,494,798,336
Vietnam  11,137,500,160 10,933,399,552 11,354,500,096 13,725,299,712
Yemen, Rep.  4,237,600,000 3,557,700,096 3,547,800,064 3,790,200,064
Zambia  5,001,999,872 4,036,000,000 4,282,899,968 4,519,000,064
Zimbabwe  3,598,799,872 3,492,900,096 3,909,199,872 4,415,099,904

 

Order your Live8 wristband against the inhumanity of some World leaders at Gleneagles, Edinburgh; who forget that :

$1 is the daily income of half of Africa's people

 home

 

>
Designed in 31 October 2006 using css and Microsoft Expression Beta by Kevan.
And Last updated on: Wednesday, 17-Jan-2007 05:06:41 PST